| Specification | CuBLU | CuBLU II | CuBLU III |
|---|---|---|---|
| Wiremap Interface | RJ45 8P8C | RJ45 8P8C | RJ45 8P8C |
| Wiremap Testing | ✓ | ✓ | ✓ |
| Wiremap Fault Types | 6 named types | 6 named types | 6 named types |
| Shield detection | ✓ | ✓ | ✓ |
| Cable length | Up to 120m | Up to 120m | Up to 120m |
| DC Resistance | Per pair | Per pair | Per pair |
| Loop/Continuous Test | ✓ | ✓ | ✓ |
| Tone Generator | 7 frequencies | 7 frequencies | 7 frequencies |
| Voltage Detection | up to 60 VDC | up to 60 VDC | up to 60 VDC |
| PoE Detection | — | — | Passive detect |
| Remote IDs | Up to 12 | Up to 12 | Up to 12 |
| Remote Number Display | ✓ | ✓ | ✓ |
| Bluetooth | — | 5.4 | 5.4 |
| App Support (UniBLU) | — | iOS & Android | iOS & Android |
| Result Reporting | — | App export | App export |
| Display | LCD | LCD | LCD |
| Battery Indicator | ✓ | ✓ | ✓ |
| Auto Power OFF | ✓ | ✓ | ✓ |
| Battery Capacity | 2600 mAh | 2600 mAh | 2600 mAh |
| Battery Life | 96 hours | 96 hours | 96 hours |
| Charge Time | ~2 hours | ~2 hours | ~2 hours |
| Dimensions (mm) | 126 × 74 × 35 | 126 × 74 × 35 | 126 × 74 × 35 |
| Weight | 197g | 197g | 197g |
| Safety Standard | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 |
| EMC Standard | EN 61326-1 | EN 61326-1 | EN 61326-1 |
| ESD Rating | 2 kV | 2 kV | 2 kV |
| Operating Temperature | 0 °C to 50 °C | 0 °C to 50 °C | 0 °C to 50 °C |
| Storage Temperature | -20 °C to 60 °C | -20 °C to 60 °C | -20 °C to 60 °C |
